Sonic Drinks Menu with Prices and Calories in 2024
Written by Jack Devis
Whether you want to drink some refreshing lemonades with fruit add-ins or crave a thick, creamy ice cream shake, Sonic has all types of drinks ranging from simple to fancy. Despite satisfying your taste buds, Sonic also cares about your diet. So, if you are diet-conscious, Sonic Drive-in also has special drinks with minimal calories.
So tighten your seat belt and keep with us as in today’s guide, we will talk about the Sonic drinks menu, highlighting its special drinks, prices, and the number of calories.
What is a Sonic Drink Menu?
From classy milkshakes to secret drinks, Sonic has multiple options, like slushes, soda, lemonades, combination beverages, and more on Sonic Drink Menu.
All these drinks are available in four sizes, which means they have different calories. To add icing to the cake; you can find a huge ray of flavors under one roof.
So keep reading.
Flavor at Sonic Drink Menu
Sonic drinks create a refreshing escape from the hustle of everyday life, and each sip provides a vibrant explosion of real fruits.
Each Sonic drink—soft drink, slush, milkshake, lemonade has its own flavor, which we discuss below.
Sonic Soft Drink Flavours
Sonic Slushes Flavors
Some of the Slushes flavors in the Sonic drink menu are as follows. It also includes Red Bull, Tropical Colada, Polynesian Punch and Cherry Limeade
Sonic Milkshake Flavours
Sonic Lemonade and Limeade
Sonic Drink Sizes and Prices
How much is enough to quench your thirst, 14 ounces or 44 ounces? Sonic has an excellent strategy because it has 4 types of sizes—small, medium, large, and extra-large.
Each size also has a different price, which varies depending on the location. Here, we discuss the general pricing strategy. You must check the length and price according to your location.
Types of Sonic Menu Drink
Sonic has a wide variety of drinks to beat the heat this summer. Each drink has its unique flavor that soothes your senses. So bring the sweetness and zest of pure flavors to your taste buds and choose from the following Sonic menu drinks.
Milkshakes
To treat yourself healthy, try out Sonic milkshakes. The best thing is that Sonic also offers a Sonic $1.99 milkshake deal, which means you can enjoy its top milkshake at half price. Wow!
These drinks include
Slushes
If you ever go for a Sonic Drive-in date on a sunny day, you must be familiar with Sonic slushes. These drinks provide a perfect blend of colors and flavors in one glass.
These drinks include:
Lemonade/ Limeade
If you love some fun with flavors, Sonic lemonade is the perfect option. Their sour and sweet texture provides a texture that quenches your thirst with a heavenly taste.
These drinks include
Red Bull Recharges
Does the hot burning sun suck your energy? If so, then boost your energy with Sonic rechargers. These drinks not only make you feel fresh but also enhance your taste buds with a bunch of flavors.
These drinks include:
Soft drinks
No fast-food treat is complete without soft drinks, and Sonic has every type of drink—Coca-Cola, Sprite, Fanta, and much more. You can find various soft drink combinations at Sonic Drink Menu.
These drinks include:
Coffee
Do you also start your day with a mug of coffee? Sonic coffee is a perfect kick to make you more productive at work. So if you lose your mind and body during the office, just order some coffee from Sonic.
These drinks include:
Iced Tea
Sonic also has a fabulous option to pick you up in the afternoon with its amazing Iced Tea that comes in various flavors. Each flavor has its sweetness and bitterness.
These drinks include:
Secret menu drinks
To quench your thirst, Sonic has some secret drinks. These drinks have ultimate flavors and sweetness. Only a few people know about these secret drinks.
These drinks include:
Some other secret menu drinks include Purple O Sonic Drink, Green Apple Slush, Route 44 Green Tea, Sonic Pink Drink, and Sonic Boba Drink.
Sonic Combo Drinks Menu
Sonic also has some ultimate combinations to level up the drink menu game. Despite regular Coke, sprite, and Fanta, Sonic makes perfect combos that blow your mind and satisfy your taste buds.
These drinks include:
Coke Combo
Diet Coke Combo
Sprite Combo
Fanta Combo
Slush Combo
Dr. Pepper Combo
Limeade Combo
Ocean Water Combo
Water Combo
Tea Combos
Sonic Sugar-Free Drink Menu 2024
Sonic always cares about its customers’ health and has also introduced sugar-free drinks for health-conscious people. You don’t need to worry about your calorie intake and consume as much as you wish.
These drinks include:
Sonic Drinks Menu Prices 2024
Sonic has light-on-wallet Sonic Drink items with various deals and offers. However, the pricing strategy may vary from location to location. Before placing an order, we advise you to check for price according to your location.
Slushes
Size | Price |
Famous Slushes Small | $2.19 |
Famous Slushes Medium | $2.79 |
Famous Slushes Large | $3.19 |
Famous Slushes Route 44 | $3.49 |
Candy Slushes Small | $1.69 |
Candy Slushes Medium | $2.49 |
Candy Slushes Large | $2.89 |
Candy Slushes Route 44 | $3.09 |
Real Fruits Slushes Small | $2.89 |
Real Fruits Slushes Medium | $3.39 |
Real Fruits Slushes Large | $3.59 |
Real Fruits Slushes Route 44 | $3.89 |
Cream Slush Treats
Size | Price |
Mini | $2.09 |
Small | $2.99 |
Medium | $3.59 |
Large | $4.59 |
Limeade
Size | Price |
Small | $2.19 |
Medium | $2.79 |
Large | $3.19 |
Route 44 | $3.49 |
Soft Drinks
Size | Price |
Small | $1.99 |
Medium | $2.39 |
Large | $2.89 |
Route 44 | $3.19 |
Iced Tea
Size | Price |
Unsweet Iced Tea, Small | $0.99 |
Unsweet Iced Tea, Medium | $1.19 |
Unsweet Iced Tea, Large | $1.44 |
Unsweet Iced Tea, Rt 44 | $1.59 |
Sweet Ice Tea, Small | $0.99 |
Sweet Ice Tea, Medium | $1.19 |
Sweet Ice Tea, Large | $1.44 |
Sweet Ice Tea, Rt 44 | $1.59 |
Combination Drinks
Size | Price |
Half Sweet Tea/ Half Lemonade—Small | $1.49 |
Half Sweet Tea/ Half Lemonade—Medium | $1.69 |
Half Sweet Tea/ Half Lemonade—Large | $1.84 |
Half Sweet Tea/ Half Lemonade—Rt 44 | $1.99 |
Half Unsweet Tea/ Half Lemonade—Small | $0.99 |
Half Unsweet Tea/ Half Lemonade—Medium | $1.19 |
Half Unsweet Tea/ Half Lemonade—Large | $1.44 |
Half Unsweet Tea/ Half Lemonade—Rt 44 | $1.59 |
Half Sweet Tea/ Half Unsweet Tea—Small | $1.49 |
Half Sweet Tea/ Half Unsweet Tea—Medium | $1.69 |
Half Sweet Tea/ Half Unsweet Tea—Large | $1.84 |
Half sweet Tea/ Half Unsweet Tea—Rt 44 | $1.99 |
SONIC Splash
Size | Price |
Small | $1.19 |
Medium | $1.69 |
Large | $1.89 |
Route 44 | $2.19 |
Ocean Water
Size | Price |
Small | $2.29 |
Medium | $2.69 |
Large | $2.99 |
Route 44 | $3.29 |
SONIC Energy Drinks
Size | Price |
Small | $1.99 |
Medium | $2.19 |
Large | $2.29 |
Route 44 | $2.49 |
SONIC Shakes
Size | Price |
Java Chiller Shakes—Small | $2.99 |
Java Chiller Shakes—Medium | $3.39 |
Java Chiller Shakes—Large | $4.39 |
Hand-Mixed Classic Shakes—Mini | $2.29 |
Hand-Mixed Classic Shakes—Small | $3.59 |
Hand-Mixed Classic Shakes—Medium | $4.49 |
Hand-Mixed Classic Shakes—Large | $5.59 |
Master Shakes—Mini | $3.69 |
Master Shakes—Small | $4.39 |
Master Shakes—Medium | $4.99 |
Master Shakes—Large | $6.19 |
Orange Juice Cocktail
Size | Price |
Small | $3.99 |
Medium | $3.99 |
SONIC Wave Bottled Water
Size | Price |
500 ml | $1.49 |
SONIC Premium Roast Coffee
Size | Price |
Regular | $1.49 |
Large | $1.79 |
SONIC Blast
Size | Price |
Mini | $3.89 |
Small | $4.59 |
Medium | $5.29 |
Large | $5.49 |
Old School SONIC Floats
Size | Price |
Mini | $2.09 |
Small | $2.49 |
Medium | $3.09 |
Large | $4.39 |
SONIC Sundae
Size | Price |
Real Ice Cream Sundae–Regular | $3.19 |
Waffle Cone Sundae-Regular | $2.99 |
Vanilla Waffle Cone Sundae-Regular | $1.99 |
Molten Cake Sundae-Regular | $4.29 |
Sonic Hot Fudge Sundae | $3.49 |
Sonic Menu Drink Calories 2024
For diet-conscious buddies, we discuss calories in detail—fats, sugar, cholesterol, and protein. Next time, whenever you choose your drink, keep these tables in your mind.
Common Soft Drinks
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Fanta Orange—Small | 110 | 0 | 0 | 0 | 31 |
Fanta Orange—Medium | 190 | 0 | 0 | 0 | 51 |
Fanta Orange—Large | 280 | 0 | 0 | 0 | 78 |
Fanta Orange—Rt 44 | 380 | 0 | 0 | 0 | 105 |
Fanta Orange—Wacky Pack | 70 | 0 | 0 | 0 | 20 |
Sprite—Small | 100 | 0 | 0 | 0 | 28 |
Sprite—Medium | 170 | 0 | 0 | 0 | 46 |
Sprite—Large | 260 | 0 | 0 | 0 | 70 |
Sprite—Rt 44 | 350 | 0 | 0 | 0 | 95 |
Sprite—Wacky Pack | 70 | 0 | 0 | 0 | 19 |
Coca-cola—Small | 110 | 0 | 0 | 0 | 29 |
Coca-cola—Medium | 180 | 0 | 0 | 0 | 48 |
Coca-cola—Large | 270 | 0 | 0 | 0 | 72 |
Coca-cola—Rt 44 | 360 | 0 | 0 | 0 | 98 |
Coca-cola—Wacky Pack | 70 | 0 | 0 | 0 | 20 |
Dr. Pepper—Small | 100 | 0 | 0 | 0 | 27 |
Dr. Pepper—Medium | 170 | 0 | 0 | 0 | 45 |
Dr. Pepper—Large | 250 | 0 | 0 | 0 | 72 |
Dr. Pepper—Rt 44 | 340 | 0 | 0 | 0 | 95 |
Soft Drinks
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Barq’s Root Beer—Small | 120 | 0 | 0 | 0 | 32 |
Barq’s Root Beer—Medium | 200 | 0 | 0 | 0 | 53 |
Barq’s Root Beer—Large | 300 | 0 | 0 | 0 | 81 |
Barq’s Root Beer—Rt 44 | 400 | 0 | 0 | 0 | 109 |
Barq’s Root Beer—Wacky Pack | 80 | 0 | 0 | 0 | 21 |
Big Red—Small | 110 | 0 | 0 | 0 | 41 |
Big Red—Medium | 170 | 0 | 0 | 0 | 45 |
Big Red—Large | 250 | 0 | 0 | 0 | 68 |
Big Red—Rt 44 | 340 | 0 | 0 | 0 | 92 |
Big Red—Wacky Pack | 70 | 0 | 0 | 0 | 20 |
Mello Yello—Small | 110 | 0 | 0 | 0 | 31 |
Mello Yello—Medium | 190 | 0 | 0 | 0 | 51 |
Mello Yello—Large | 280 | 0 | 0 | 0 | 78 |
Mello Yello—Rt 44 | 380 | 0 | 0 | 0 | 105 |
Mello Yello—Wacky Pack | 70 | 0 | 0 | 0 | 20 |
Sun Drop—Small | 130 | 0 | 0 | 0 | 34 |
Sun Drop—Medium | 190 | 0 | 0 | 0 | 47 |
Sun Drop—Large | 285 | 0 | 0 | 0 | 74 |
Sun Drop—Rt 44 | 370 | 0 | 0 | 0 | 99 |
Zero Soft Drinks
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Sprite Zero—Small | 5 | 0 | 0 | 0 | 0 |
Sprite Zero—Medium | 5 | 0 | 0 | 0 | 0 |
Sprite Zero—Large | 5 | 0 | 0 | 0 | 0 |
Sprite Zero—Rt 44 | 10 | 0 | 0 | 0 | 0 |
Sprite Zero—Wacky Pack | 0 | 0 | 0 | 0 | 0 |
Coca-cola Zero—Small | 0 | 0 | 0 | 0 | 0 |
Coca-Cola Zero—Medium | 0 | 0 | 0 | 0 | 0 |
Coca-cola Zero—Large | 0 | 0 | 0 | 0 | 0 |
Coca-cola Zero—Rt 44 | 0 | 0 | 0 | 0 | 0 |
Coca-cola Zero—Wacky Pack | 70 | 0 | 0 | 0 | 0 |
Diet Soft Drinks
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Diet Dr. Pepper—Small | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper—Medium | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper—Large | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper—Rt 44 | 0 | 0 | 0 | 0 | 0 |
Diet Dr. Pepper—Wacky Pack | 0 | 0 | 0 | 0 | 0 |
Diet Coke—Small | 0 | 0 | 0 | 0 | 0 |
Diet Coke—Medium | 0 | 0 | 0 | 0 | 0 |
Diet Coke—Large | 0 | 0 | 0 | 0 | 0 |
Diet Coke—Rt 44 | 0 | 0 | 0 | 0 | 0 |
Diet Coke—Wacky Pack | 0 | 0 | 0 | 0 | 0 |
Limeades
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Limeade—Small | 100 | 0 | 0 | 0 | 30 |
Limeade—Medium | 185 | 0 | 0 | 0 | 45 |
Limeade—Large | 350 | 0 | 0 | 0 | 72 |
Limeade—Rt 44 | 370 | 0 | 0 | 0 | 96 |
Limeade—Wacky Pack | 72 | 0 | 0 | 0 | 19 |
Minute Maid Cranberry Limeade—Small | 140 | 0 | 0 | 0 | 37 |
Minute Maid Cranberry Limeade—Medium | 250 | 0 | 0 | 0 | 63 |
Minute Maid Cranberry Limeade—Large | 366 | 0 | 0 | 0 | 95 |
Minute Maid Cranberry Limeade—Rt 44 | 490 | 0 | 0 | 0 | 127 |
Minute Maid Cranberry Limeade—Wacky Pack | 100 | 0 | 0 | 0 | 26 |
Strawberry Limeade—Small | 134 | 0 | 0 | 0 | 35 |
Strawberry Limeade—Medium | 220 | 0 | 0 | 0 | 55 |
Strawberry Limeade—Large | 345 | 0 | 0 | 0 | 87 |
Strawberry Limeade—Rt 44 | 455 | 0 | 0 | 0 | 118 |
Strawberry Limeade—Wacky Pack | 99 | 0 | 0 | 0 | 25 |
Cherry Limeade—Small | 150 | 0 | 0 | 0 | 38 |
Cherry Limeade—Medium | 260 | 0 | 0 | 0 | 65 |
Cherry Limeade—Large | 380 | 0 | 0 | 0 | 98 |
Cherry Limeade—Rt 44 | 495 | 0 | 0 | 0 | 135 |
Diet Limeades
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Diet Lime Limeade—Small | 5 | 0 | 0 | 0 | 0 |
Diet Lime Limeade—Medium | 10 | 0 | 0 | 0 | 0 |
Diet Lime Limeade—Large | 10 | 0 | 0 | 0 | 0 |
Diet Lime Limeade—Rt 44 | 15 | 0 | 0 | 0 | 0 |
Diet Lime Limeade—Wacky Pack | 5 | 0 | 0 | 0 | 0 |
Diet Cherry Limeade—Small | 15 | 0 | 0 | 0 | 2 |
Diet Cherry Limeade—Medium | 20 | 0 | 0 | 0 | 2 |
Diet Cherry Limeade—Large | 25 | 0 | 0 | 0 | 2 |
Diet Cherry Limeade—Rt 44 | 30 | 0 | 0 | 0 | 2 |
Diet Cherry Limeade—Wacky Pack | 16 | 0 | 0 | 0 | 2 |
Slushes
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Plain Slush—Small | 180 | 30 | 0 | 0 | 0 |
Plain Slush—Medium | 245 | 42 | 0 | 0 | 0 |
Plain Slush—Large | 385 | 60 | 0 | 0 | 0 |
Plain Slush—Rt 44 | 545 | 86 | 0 | 0 | 0 |
Lemonades
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
All-Natural Lemonade —Small | 162 | 0 | 0 | 0 | 39 |
All-NaturalLemonade —Medium | 270 | 0 | 0 | 0 | 65 |
All-NaturalLemonade —Large | 400 | 0 | 0 | 0 | 98 |
All-Natural Lemonade —Rt 44 | 544 | 0 | 0 | 0 | 132 |
Lemonade Slush—Wacky Pack | 100 | 0 | 0 | 0 | 25 |
Bacon Jr. Breakfast Burrito | 280 | 146 | 15 | 12 | 0 |
Limeade Slush
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Limeade Slush—Small | 190 | 0 | 0 | 0 | 52 |
Limeade Slush—Medium | 280 | 0 | 0 | 0 | 73 |
Limeade Slush—Large | 430 | 0 | 0 | 0 | 110 |
Limeade Slush—Rt 44 | 600 | 0 | 0 | 0 | 155 |
Limeade Slush—Wacky Pack | 150 | 0 | 0 | 0 | 35 |
Lemonade Slush
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Lemonade Slush—Small | 190 | 0 | 0 | 0 | 52 |
Lemonade Slush—Medium | 285 | 0 | 0 | 0 | 73 |
Lemonade Slush—Large | 435 | 0 | 0 | 0 | 110 |
Lemonade Slush—Rt 44 | 600 | 0 | 0 | 0 | 158 |
Lemonade Slush—Wacky Pack | 145 | 0 | 0 | 0 | 37 |
Ocean Water
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Ocean Water—Small | 120 | 0 | 0 | 0 | 32 |
Ocean Water—Medium | 200 | 0 | 0 | 0 | 54 |
Ocean Water—Large | 300 | 0 | 0 | 0 | 80 |
Ocean Water—Rt 44 | 400 | 0 | 0 | 0 | 105 |
Ocean Water—Wacky Pack | 80 | 0 | 0 | 0 | 20 |
Powerade Mountain Blast—Small | 72 | 0 | 0 | 0 | 18 |
Powerade Mountain Blast—Medium | 115 | 0 | 0 | 0 | 32 |
Powerade Mountain Blast—Large | 170 | 0 | 0 | 0 | 45 |
Powerade Mountain Blast—Rt 44 | 235 | 0 | 0 | 0 | 63 |
Powerade Mountain Blast—Wacky Pack | 45 | 0 | 0 | 0 | 12 |
Iced Tea
Drinks | Calories | Cholesterol | Fats | Protein | Sugar |
Unsweet Iced Tea, Small | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea, Medium | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea, Large | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea, Rt 44 | 0 | 0 | 0 | 0 | 0 |
Unsweet Iced Tea, Wacky Pack | 0 | 0 | 0 | 0 | 0 |
Sweet Ice Tea, Small | 142 | 0 | 0 | 0 | 37 |
Sweet Ice Tea, Medium | 175 | 0 | 0 | 0 | 45 |
Sweet Ice Tea, Large | 291 | 0 | 0 | 0 | 79 |
Sweet Ice Tea, Rt 44 | 365 | 0 | 0 | 0 | 98 |
Sweet Ice Tea, Wacky Pack | 82 | 0 | 0 | 0 | 22 |
Sonic Menu Drink Offers
If you are a Sonic Drive-in fan, you must know about Sonic Happy Hours, where you find your favorite drink and slushes at half-price between 2 PM and 4 PM. However, ordering through the Sonic app or website can get this offer throughout the day.
In 2024, Sonic Drive-in will also introduce some unique flavored drinks for a limited time. These include:
How to Order Sonic Drink Menu:
Sonic-Drive is best known for its car shop service—just order the food and have it while sitting in your car. If you want to have any Sonic drink from the Sonic drink menu, you have three perfect options.
Sonic Drink Menu by Drive-in
For the first one,
Sonic Drink Menu Through Site
The second option you need to
Sonic Drink Menu Through App
For the third option, you need
With the advancement of technology, everything is possible in the comfort of your home. Whether you want some Sonic milkshakes or Sonic ice cream cones, just open the Sonic website or app and get your food at your doorstep.
Final Words
Sonic Drive-in is the right place if you want a mini vacation in a bottle. The Sonic drink menu is so delicious that everyone wants one more after every drink. Therefore, Sonic has an extra-large size as well. These drinks are available in multiple flavors, each with a unique texture that satisfies your taste buds to an extreme level. The above paragraphs discuss flavors, prices, and calories in detail. So go and grab your favorite one!
Enjoyed Reading? Wait! There’s More For You.
Sonic 79 Cent Slushes (All day, Every Monday)
Sonic Boba in 2024 (Flavors and Availability Updates)
Today Sonic Promo Codes (Save Up to 50% in October 2024)
Sonic Loaded Queso Fries (Bold and Loaded)
SONIC Wacky Pack Kids Meal and Toys in 2024
Sonic Twisted Flamingo (New Summer Drink)
Written by Jack Devis
Meet Jack, a creative writer behind SonicMenuGuide.com. With a deep love for fast food, Jack enjoys scrabbling into the world of Sonic cuisine. Now, passionately sharing his unique experience and helping others to discover the hidden gems of Sonic. With a keen commitment to analyzing ingredients, pricing, and calorie information, Jack’s Write ups empower you to make informed choices.