Sonic Winter Menu 2024 (New Menu Items Introduced)
By SonicMenuGuide – Follow Us On
Sonic Drive-in has just announced that they are launching their winter menu. It will be available nationwide starting on 4 November 2024, and app users will have early access to it. This exciting news has left Sonic menu lovers wondering what Sonic’s winter menu includes.
Well, Sonic winter menu includes the savory Double SONIC Queso Smasher and a trio of holiday drinks – Buttery Brew, Red Velvet Cake Batter Shake, and Sparkling Sugar Cookie Dr Pepper.
Buckle up your sleeves and keep reading to learn more about this savory menu addition.
What is Included in Sonic Winter Menu?
5 delectable items have been included in the new Sonic winter menu. It has everything to satisfy your winter food carvings: A double SONIC Queso Smasher and a Triple SONIC Queso Smasher with some premium lineup drinks like Buttery Brew and Sparkling Sugar Cookie Dr Pepper. A new twist of frozen delight in the form of the Red Velvet Cake Batter Shake has also been introduced in the winter.
So, let’s explore each menu item more.
Double SONIC Queso Smasher
The Double SONIC® Queso Smasher burger features two seasoned Angus beef patties, crispy on the edges and juicy in the middle. It’s topped with melted American cheese, creamy white queso, crunchy tortilla strips, sliced jalapeños, diced onions, and a creamy Southwest sauce, all on a soft potato bun.
Triple SONIC Queso Smasher
The Triple SONIC® Queso Smasher includes three seasoned Angus beef patties, crispy on the edges and juicy in the middle. It’s loaded with three slices of melted American cheese, creamy white queso, crunchy tortilla strips, sliced jalapeños, diced onions, and a creamy Southwest sauce, all on a soft potato bun. It’s best for those with a big appetite.
Buttery Brew
The Red Velvet Cake Batter Shake is made with creamy vanilla soft serve blended with rich red velvet cake batter, topped with red velvet cream cheese whipped topping and a cherry. It’s a deliciously indulgent treat with 820 calories.
Sparkling Sugar Cookie Dr Pepper
The Sparkling Sugar Cookie Dr Pepper® is a fun, flavorful drink that combines the classic fizz of Dr Pepper drink with the sweet taste of caramel and sugar cookies. It’s topped with a creamy layer of sweet cream, giving you the perfect mix of flavors.
Red Velvet Cake Batter Shake
The Red Velvet Cake Batter Shake is a winter treat made with creamy vanilla soft serve blended with rich red velvet cake batter. It’s topped with smooth cream cheese whipped topping and a cherry, bringing the taste of a winter wonderland in every sip!
Sonic Winter Menu Price:
Here is a detailed price breakdown of Sonic’s seasonal menu. However, these prices could vary depending on the location. So, you must check your nearest Sonic Drive-in location for more accurate prices.
SONIC Queso Smasher Price
- Double Sonic queso smasher price – $7.49
- Triple Sonic queso smasher price – $8.49
Sonic Buttery Brew Price
Size | Price |
---|---|
Mini | $2.49 |
Small | $2.99 |
Medium | $3.49 |
Large | $3.99 |
RT 44 | $4.49 |
Sonic Sparkling Sugar Cookie Dr Pepper Price
We suggest checking the availability of drinks during Sonic happy hours. It will help you save more.
Size | Price |
---|---|
Mini | $1.99 |
Small | $2.29 |
Medium | $2.69 |
Large | $3.09 |
RT 44 | $3.89 |
Sonic Red Velvet Cake Batter Shake Price
It is a premium drink, but chances are you might get this drink at Sonic’s half-priced shakes offer.
Size | Price |
---|---|
Mini | $2.89 – $3.19 |
Small | $3.59 – $3.89 |
Medium | $4.59 – $4.89 |
Large | $5.89 – $6.19 |
Calories in Sonic Winter Menu:
Winter Menu | Calories |
---|---|
Double SONIC® Queso Smasher | 700 |
Triple SONIC® Queso Smasher | 890 |
Buttery brew | 320 |
Sparkling Sugar Cookie Dr Pepper | 230 |
Red Velvet Cake Batter Shake | 820 |
Nutritional Facts of Sonic Drive-in Winter Menu:
Nutrients in SONIC Queso Smasher
Nutrient | Double Queso Smasher | Triple Queso Smasher |
Protein (g) | 36 | 50 |
Carbohydrates (g) | 39 | 40 |
Total Sugars (g) | 9 | 10 |
Fat (g) | 45 | 59 |
Saturated Fat (g) | 16 | 22 |
Trans Fatty Acid (g) | 1 | 1.5 |
Cholesterol (mg) | 110 | 160 |
Sodium (mg) | 1620 | 2150 |
Vitamin D – mcg (mcg) | 0 | 0 |
Calcium (mg) | 6 | 6 |
Dietary Fiber (2016) (g) | 1 | 1 |
Iron (mg) | 0 | 0 |
Added Sugar (g) | 2 | 2 |
Potassium (mg) | 10 | 10 |
Buttery Brew
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | – | 1 | 2 | 3 | 4 |
Carbohydrates (g) | 31 | 42 | 74 | 112 | 151 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars (g) | 29 | 40 | 69 | 105 | 141 |
Fat (g) | 1 | 1 | 2.5 | 3.5 | 4.5 |
Saturated Fat (g) | 1 | 1 | 2.5 | 3.5 | 4.5 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 5 | 5 | 10 | 10 | 15 |
Sodium (mg) | 100 | 110 | 210 | 320 | 430 |
Calories from Fat | 10 | 10 | 20 | 30 | 40 |
Calcium (mg) | 30.34 | 32.04 | 58.97 | 89.30 | 119.64 |
Vitamin A (IU) | 41.53 | 41.53 | 83.06 | 124.58 | 166.11 |
Iron (mg) | 0.05 | 0.05 | 0.09 | 0.14 | 0.19 |
Vitamin C (mg) | 0 | 0 | 0.02 | 0.03 | 0.04 |
Sparkling Sugar Cookie Dr Pepper
Nutrient | Mini | Small | Medium | Large | RT 44 |
Protein (g) | 0 | 1 | 1 | 1 | 2 |
Carbohydrates (g) | 25 | 39 | 61 | 92 | 123 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars (g) | 24 | 37 | 58 | 87 | 118 |
Fat (g) | 0.5 | 0.5 | 1.5 | 2 | 3 |
Saturated Fat (g) | 0 | 0 | 1 | 1.5 | 2 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 5 | 5 | 5 | 10 | 15 |
Sodium (mg) | 65 | 100 | 140 | 220 | 290 |
Calories from Fat | 5 | 5 | 15 | 20 | 25 |
Calcium (mg) | 14.45 | 16.15 | 28.48 | 44.20 | 56.95 |
Vitamin A (IU) | 41.16 | 41.16 | 82.31 | 123.47 | 164.63 |
Iron (mg) | 0.03 | 0.03 | 0.05 | 0.08 | 0.11 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Red Velvet Cake Batter Shake
Nutrient | Mini | Small | Medium | Large |
Protein (g) | 7 | 12 | 15 | 23 |
Carbohydrates (g) | 58 | 90 | 116 | 173 |
Total Dietary Fiber (g) | 1 | 1 | 2 | 3 |
Total Sugars (g) | 48 | 75 | 96 | 143 |
Fat (g) | 20 | 27 | 36 | 53 |
Saturated Fat (g) | 12 | 17 | 21 | 30 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 45 | 80 | 100 | 155 |
Sodium (mg) | 380 | 580 | 790 | 1190 |
Calories from Fat | 180 | 240 | 330 | 470 |
Calcium (mg) | 144.93 | 256.31 | 317.95 | 487.16 |
Vitamin A (IU) | 501.29 | 886.51 | 1099.7 | 1684.95 |
Iron (mg) | 0.33 | 0.59 | 0.73 | 1.12 |
Vitamin C (mg) | 0 | 0 | 0 | 0 |
Final Words:
In conclusion, the Sonic Winter Menu 2024 brings a flavorful lineup.
From the satisfying Double and Triple SONIC Queso Smashers to festive drinks like the Red Velvet Cake Batter Shake and Sparkling Sugar Cookie Dr Pepper, there’s something for everyone. Whether you’re craving a savory burger or a sweet, creamy treat, Sonic has you covered this winter.
Don’t miss out on these limited-time offerings, and be sure to check your local Sonic Drive-in for more accurate availability and pricing.
Enjoyed Reading? Wait! There’s More For You.
Sonic Winter Menu 2024 (New Menu Items Introduced)
Sonic 79 Cent Slushes (All day, Every Monday)
Sonic Boba in 2024 (Flavors and Availability Updates)
Today Sonic Promo Codes (Save Up to 50% in November 2024)
Sonic Loaded Queso Fries (Bold and Loaded)
SONIC Wacky Pack Kids Meal and Toys in 2024
SonicMenuGuide – Follow Us On
Sonicmenuguide is backed by a team of Sonic Drive-In lovers. Now, with a passion for sharing unique finds and hidden menu gems, they’re here to guide you on your journey. Join us for an in-depth analysis of Sonic Menu ingredients and pricing, with calorie information, and make a well-informed decision.